Home Rules History Blog Links Help

The bets described (right) are very real and are being lodged with .

View current Paddy Power experiment.
View PP 2005-2006.
View PP 2006-2007.

View current Sky Bet experiment.
View SB 2005-2006.
View SB 2006-2007.

Originally, the total "betting pot" was split 4 ways to avoid one mistake causing a disaster. Recent amendments to the strategy mean that no more than 25% of the total pot will be risked on a single bet.

Date Match Result Bet Odds Winnings Balance
£37.29
18/10/05 Ajax to win v FC Thun 2-0 £7.29 0.44 £10.53 £40.53
19/10/05 Chelsea to win v Real Betis 4-0 £10.53 0.36 £14.36 £44.36
20/10/05 D Bucharest to win v Heerenven 0-0 £4.36 0.73 £0.00 £40.00
22/10/05 Bayern Munich to win v Duisburg 4-0 £10.00 0.20 £12.00 £42.00
22/10/05 Benfica to win v Amadora 2-0 £12.00 0.25 £15.00 £45.00
22/10/05 Barcelona to win v Osasuna 3-0 £15.00 0.30 £19.50 £49.50
23/10/05 AC Milan to win v Palermo 2-1 £19.50 0.33 £26.00 £56.00
25/10/05 Aston Villa to win v Burnley 1-0 £21.00 0.36 £28.64 £63.64
26/10/05 Celtic to win v Motherwell 5-0 £23.64 0.17 £27.58 £67.58
26/10/05 Hearts to win v Kilmarnock 1-0 £5.00 0.36 £6.82 £69.39
26/10/05 Juventus to win v Sampdoria 2-0 £5.00 0.36 £6.82 £71.21
28/10/05 Cork City to win v St. Patricks 0-1 £6.82 0.33 £0.00 £64.39
29/10/05 Rangers to win v Inverness CT 1-1 £27.58 0.20 £0.00 £36.81
29/10/05 Lyon to win v Sochaux 1-0 £6.82 0.33 £9.09 £39.09
30/10/05 Fiorentina to win v Cagliari 2-1 £5.00 0.40 £7.00 £41.09
30/10/05 Barcelona to win v Sociedad 5-0 £4.09 0.30 £5.32 £42.31
31/10/05 Internacional to win v Paysandu 1-0 £7.00 0.33 £9.33 £44.65
31/10/05 Shelbourne to win v Bray 5-0 £5.32 0.36 £7.25 £46.58
01/11/05 Chelsea to win v Real Betis 0-1 £6.58 0.29 £0.00 £40.00
02/11/05 Ajax to win v FC Thun 4-2 £9.00 0.36 £12.27 £43.27
03/11/05 Hamburg to win v Viking 2-0 £5.00 0.29 £6.43 £44.70
03/11/05 Lens to win v Halmstad 5-0 £5.00 0.36 £6.82 £46.52
03/11/05 Middlesbrough to win v Dnipro 3-0 £6.82 0.44 £9.85 £49.55
03/11/05 Brondby to win v Maccabi PT 2-0 £9.85 0.40 £13.79 £53.49
04/11/05 S. Lisbon to win v Uni Leiria 2-1 £12.27 0.40 £17.18 £58.40
05/11/05 Newcastle to win v Birmingham 1-0 £7.00 0.57 £11.00 £62.40
05/11/05 Linfield to win v Limavady 2-0 £6.43 0.29 £8.27 £64.23
05/11/05 Portadown to win v Ards 3-2 £8.27 0.29 £10.63 £66.60
05/11/05 Arsenal to win v Sunderland 3-1 £5.00 0.22 £6.11 £67.71
05/11/05 Rapid Vienna to win v SV Ried 2-2 £6.11 0.50 £0.00 £61.60
05/11/05 Anderlecht to win v Charleroi 3-1 £13.79 0.30 £17.93 £65.73
05/11/05 Schalke 04 to win v Duisburg 3-0 £4.00 0.33 £5.33 £67.07
06/11/05 Young Boys to win v S'hausen 3-1 £11.00 0.50 £16.50 £72.57
06/11/05 Feyenoord to win v Vitesse 0-0 £11.18 0.36 £0.00 £61.39
06/11/05 Lille to win v Strasbourg 2-0 £11.00 0.57 £17.29 £67.67
06/11/05 FC Basel to win v St Gallen 1-0 £10.63 0.33 £14.17 £71.22
06/11/05 Real Madrid to win v Zaragoza 1-0 £14.17 0.33 £18.89 £75.94
06/11/05 AC Milan to win v Udinese 5-1 £5.33 0.36 £7.27 £77.88
06/11/05 Juventus to win v Livorno 3-0 £7.27 0.22 £8.89 £79.50
06/11/05 Fluminense to win v Figueirense 2-0 £5.00 0.40 £7.00 £81.50
12/11/05 Glentoran to win v Larne 5-1 £17.29 0.25 £21.61 £85.82
12/11/05 Derry City to win v St Pats 2-0 £21.61 0.33 £28.81 £93.02
12/11/05 Uruguay to win v Australia 1-0 £7.00 0.57 £11.00 £97.02
12/11/05 Spain to win v Slovakia 5-1 £18.90 0.30 £24.57 £102.69
13/11/05 Boca Juniors to win v Colon 0-1 £21.81 0.30 £0.00 £80.88
13/11/05 Cruzeiro to win v Brasiliense 1-0 £11.00 0.36 £15.00 £84.88
16/11/05 Internacional to win v Brasiliense 1-0 £15.00 0.25 £18.75 £88.63
19/11/05 Sheff Utd to win v Millwall 2-2 £24.57 0.36 £0.00 £64.06
19/11/05 Chelsea to win v Newcastle 3-0 £10.00 0.33 £13.33 £67.39
19/11/05 Linfield to win v Armagh 5-0 £28.81 0.22 £35.21 £73.79
19/11/05 Fenerbahce to win v Manisaspor 2-1 £6.50 0.20 £7.58 £74.87
19/11/05
 
 
Bruges to win v Louvieroise
Lyon to win v Troyes
Porto to win v Academica
4-0
2-1
5-1
£18.75
 
 
0.25
0.25
0.25
£36.62
 
 
£92.74
 
 
20/11/05
 
Copenhagen to win v Aarhus
Hamburg to win v Duisberg
1-1
2-0
£13.33
 
0.25
0.33
£0.00
 
£79.41
 
22/11/05
 
Bayern Munich to win v R Vienna
Juventus to win v Bruges
4-0
1-0
£36.62
 
0.20
0.17
£51.27
 
£94.06
 
23/11/05 Inter Milan to win v Artmedia 4-0 £35.21 0.20 £42.26 £101.11
26/11/05
 
Bayern Munich to win v Mainze
Celtic to win v Dunfermline
2-1
0-1
£42.26
 
0.17
0.11
£0.00
 
£58.85
 
26/11/05 Grasshoppers to win v FC Aarau 1-1 £14.71 0.36 £0.00 £44.14
26/11/05 AC Milan to win v Lecce 2-1 £14.71 0.17 £17.16 £46.59
27/11/05 Heerenven to win v Roosendaal 2-0 £17.16 0.30 £22.31 £51.74
27/11/05 PSV to win v ADO Den Haag 3-0 £14.71 0.17 £17.16 £54.19
27/11/05 Juventus to win v Treviso 3-1 £14.71 0.14 £16.81 £56.29
27/11/05 Barcelona to win v Santander 4-1 £22.31 0.17 £26.03 £60.01
02/12/05 Glentoran to win v Loughgall 1-0 £16.81 0.30 £21.85 £65.05
03/12/05 Werder Bremen to win v Duisberg 2-0 £17.16 0.25 £21.45 £69.34
03/12/05 Tottenham to win v Sunderland 3-2 £26.03 0.36 £35.50 £78.81
03/12/05 Man Utd to win v Portsmouth 3-0 £21.85 0.22 £26.71 £83.61
03/12/05 Club Brugges to win v Germinal 2-0 £25.49 0.22 £31.15 £89.33
03/12/05 PSV to win v NAC Breda 3-0 £21.45 0.22 £26.22 £94.10
03/12/05 Inter Milan to win v Ascoli 1-0 £10.00 0.20 £12.00 £96.10
10/12/05 Chelsea to win v Wigan 1-0 £26.71 0.17 £31.16 £100.55
10/12/05 Fiorentina to win v Treviso 1-0 £12.00 0.29 £15.43 £103.98
11/12/05 Juventus to win v Cagliari 4-0 £26.22 0.17 £30.59 £108.35
11/12/05 Bayern to win v Kaiserslautern 2-1 £31.15 0.17 £36.34 £113.54
11/12/05 Barcelona to win v Seville 2-1 £15.43 0.33 £20.57 £118.68
13/12/05 Glentoran to win v Ballymena 1-2 £15.43 0.29 £20.57 £98.11
15/12/05 AZ to win v Grasshoppers 1-0 £30.59 0.36 £41.71 £109.23
15/12/05 Espanyol to win v Maccabi PT 1-0 £41.71 0.17 £48.67 £116.19
17/12/05 Linfield to win v Larne 8-1 £36.34 0.13 £40.88 £120.73
17/12/05 Porto to win v Penafiel 3-1 £31.16 0.17 £36.35 £125.92
18/12/05 PAOK to win v OFI Crete 2-0 £5.00 0.44 £7.22 £128.14
18/12/05 M Haifa to win v Jerusalem 3-0 £7.22 0.44 £10.43 £131.35
18/12/05 AC Milan to win v Messina 4-0 £48.67 0.14 £55.62 £138.30
18/12/05 Real Madrid to win v Osasuna 1-1 £55.62 0.44 £0.00 £82.68
21/12/05 Inter Milan to win v Messina 4-1 £5.00 0.20 £6.00 £83.68
21/12/05 Juventus to win v Siena 2-0 £6.00 0.14 £6.86 £84.54
21/12/05 Valencia to win v Mallorca 3-0 £6.86 0.40 £9.60 £87.28
21/12/05 Real Madrid to win v Santander 1-2 £9.60 0.29 £0.00 £77.68
26/12/05 Chelsea to win v Fulham 4-2 £10.00 0.20 £12.00 £79.68
26/12/05 Tottenham to win v Birmingham 2-0 £12.00 0.44 £17.33 £85.01
26/12/05 Man Utd to win v West Brom 3-0 £17.33 0.22 £21.19 £88.87
26/12/05 Hearts to win v Falkirk 5-0 £21.19 0.36 £28.89 £96.57
26/12/05 Celtic to win v Livingston 2-1 £28.89 0.13 £32.50 £100.18
28/12/05 Arsenal to win v Portsmouth 4-0 £25.05 0.25 £31.31 £106.44
29/12/05 PSV Eindhoven to win v Twente 1-1 £25.05 0.17 £0.00 £81.39
29/12/05 Feyenoord to win v Willem II 6-1 £25.05 0.17 £29.23 £85.58
29/12/05 Portadown to win v Larne 2-2 £25.03 0.29 £0.00 £60.55
31/12/05 Chelsea to win v Birmingham 2-0 £31.30 0.17 £36.52 £65.76
31/12/05 Linfield to win v Newry 3-1 £20.00 0.20 £24.00 £69.76
02/01/06 Ross County to win v Brechin 2-0 £22.00 0.44 £31.78 £79.54
02/01/06 Stenhousemuir to win v E Stirling 5-0 £31.78 0.17 £37.18 £84.94
02/01/06 Gretna to win v Ayr 3-0 £37.18 0.22 £45.36 £93.12
07/01/06
 
 
Arsenal to win v Cardiff
Blackburn to win v QPR
C Palace to win v Northampton
2-1
3-0
4-1
£28.00
 
 
0.14
0.36
0.36
£59.50
 
 
£124.62
 
 
07/01/06
 
 
Man City to win v Scunthorpe
Newcastle to win v Mansfield
Sheff Utd to win v Colchester
3-1
1-0
1-2
£28.00
 
 
0.17
0.10
0.36
£0.00
 
 
£96.62
 
 
07/01/06
 
 
Stoke to win v Tamworth
Southampton to win v MK Dons
Middlesbrough to win v Nuneaton
0-0
4-3
1-1
£28.00
 
 
0.20
0.36
0.14
£0.00
 
 
£68.62
 
 
07/01/06 Linfield to win v Institute 2-0 £28.00 0.10 £30.80 £71.42
08/01/06 Marseille to win v Le Havre 4-0 £22.00 0.29 £28.29 £77.71
08/01/06 Benfica to win v Pacos F. 2-0 £22.00 0.36 £30.00 £85.71
08/01/06 AC Milan to win v Parma 4-3 £22.00 0.17 £25.67 £81.38
14/01/06 Linfield to win v Armagh 5-0 £27.00 0.13 £30.38 £84.76
14/01/06
 
AEK Athens to win v Atromitos
RKC to win v Roosendaal
2-1
1-1
£27.00
 
0.33
0.30
£0.00
 
£57.76
 
15/01/06
 
Barcelona to win v A Bilbao
Benfica to win v Academica
2-1
3-0
£21.00
 
0.17
0.22
£29.94
 
£66.70
 
17/01/06
 
 
Birmingham to win v Torquay
Hamilton to win v QOS
Middlesbrough to win v Nuneaton
2-0
0-0
5-0
£23.00
 
 
0.14
0.33
0.08
£0.00
 
 
£43.70
 
 
18/01/06
 
AC Milan to win v Ascoli
Roma to win v Reggina
1-0
3-1
£17.00
 
0.13
0.40
£26.78
 
£53.48
 
20/01/06 PSV Eindhoven to win v RKC 2-0 £20.00 0.22 £24.44 £57.92
21/01/06
 
 
 
Ross County to win v QOS
Morton to win v Alloa
Cowdenbeath to win v Montrose
Queens Park to win v East Stirling
3-1
4-1
2-0
3-1
£21.00
 
 
0.40
0.25
0.40
0.30
£66.89
 
 
 
£103.81
 
 
 
21/01/06
 
 
Inter Milan to win v Palermon
Real Madrid to win v Cadiz
Porto to win v Naval
3-0
3-1
1-0
£16.00
 
 
0.25
0.22
0.17
£28.52
 
 
£116.33
 
 





* = Free Bet

ALL RIGHTS RESERVED. 2005. BOOKIEBEATER.CO.UK Home | Rules | History | Links | Help | Contact Us